Find products...
Table of products
| Photos | Designation | Ref. | d | z | e | Cutting Data Cut | Availability | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|     | Ball Nose Micro Endmill Z2 SC... | Reference 21094A-0.5 | D 0.5 | R 0.25 | d 3 | l 38 | l1 0.75 | l3 4 | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | Ball Nose Micro Endmill Z2 SC... | Reference 21095-0.5 | D 0.5 | R 0.25 | d 3 | l 38 | l1 0.75 | l3 6 | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | Ball Nose Micro Endmill Z2 SC... | Reference 21095A-0.5 | D 0.5 | R 0.25 | d 3 | l 38 | l1 0.75 | l3 6 | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | Micro Endmill Z4 SC E25UF | Reference 21111-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.75 | l3 - | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | Micro Endmill Z4 SC E25UF + E... | Reference 21111A-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.75 | l3 - | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | Endmill Z4 SC E25UF | Reference 21112-0.5 | D 0.5 | R - | d 3 | l 38 | l1 1.5 | l3 - | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | Endmill Z4 SC E25UF + EZI-ALP... | Reference 21112A-0.5 | D 0.5 | R - | d 3 | l 38 | l1 1.5 | l3 - | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | Endmill SC + EZI ALPHA for hea... | Reference 21159A-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.8 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | Z3 FINISHING MICRO-END MILL FO... | Reference 21161T-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.75 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | Z3 ROUGHING MICRO-END MILL R0.... | Reference 21171T-0.5 | D 0.5 | R 0.03 | d 3 | l 38 | l1 0.75 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | Endmill Z3 SC E25UF | Reference 21302-0.5 | D 0.5 | R - | d 3 | l 38 | l1 1.5 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | Endmill Z3 SC E25UF + EZI-ALPH... | Reference 21302A-0.5 | D 0.5 | R - | d 3 | l 38 | l1 1.5 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | Endmill Z3 SC E25UF + EZI-DIA... | Reference 21302D-0.5 | D 0.5 | R - | d 3 | l 38 | l1 1.5 | l3 - | z 3 | e - | Cond. de coupe See | Availability Not available | 
|     | Bevel Milling Cutter 45° SC E2 | Reference 21730-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.2 | l3 1.5 | z 3 | e 0.1 | Cond. de coupe See | Availability Available | 
|     | Bevel Milling Cutter 45° SC E2... | Reference 21730A-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.2 | l3 1.5 | z 3 | e 0.1 | Cond. de coupe See | Availability Available | 
|     | Multi-Use Endmill SC E2 | Reference 21750-90-0.5 | D 0.5 | R 0.05 | d 3 | l 38 | l1 1 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | Multi-Use Endmill SC E2 + EZI-... | Reference 21750A-90-0.5 | D 0.5 | R 0.05 | d 3 | l 38 | l1 1 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24034-0.5 | D 0.5 | R - | d 6 | l 33 | l1 0.5 | l3 2 | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24034A-0.5 | D 0.5 | R - | d 6 | l 33 | l1 0.5 | l3 2 | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24036-0.5 | D 0.5 | R - | d 6 | l 33 | l1 0.75 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24036A-0.5 | D 0.5 | R - | d 6 | l 33 | l1 0.75 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24038-0.5 | D 0.5 | R - | d 6 | l 33 | l1 2.5 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24038A-0.5 | D 0.5 | R - | d 6 | l 33 | l1 2.5 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | TORIC MICRO ENDMILL Z:3 FOR 70... | Reference 24071A-0.5 | D 0.5 | R 0.05 | d 6 | l 33 | l1 1 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | Z3 MICRO-MILLING CUTTER FOR FI... | Reference 24161T-0.5 | D 0.5 | R - | d 6 | l 33 | l1 0.75 | l3 - | z 3 | e - | Cond. de coupe See | Availability Not available | 
|     | MICRO-MILLING CUTTER Z3 R0.025... | Reference 24171T-0.5 | D 0.5 | R 0.03 | d 6 | l 33 | l1 0.75 | l3 - | z 3 | e - | Cond. de coupe See | Availability Not available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24302-0.5 | D 0.5 | R - | d 6 | l 33 | l1 1.5 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | MICRO ENDMILL Z:3 FOR MACHINE... | Reference 24302A-0.5 | D 0.5 | R - | d 6 | l 33 | l1 1.5 | l3 - | z 3 | e - | Cond. de coupe See | Availability Not available | 
|     | BEVEL MILLING CUTTER Z:3 FOR M... | Reference 24730-0.5 | D 0.5 | R 0.1 | d 6 | l 33 | l1 33 | l3 1.5 | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | BEVEL MILLING CUTTER Z:3 FOR M... | Reference 24730A-0.5 | D 0.5 | R - | d 6 | l 33 | l1 33 | l3 1.5 | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | Micro Reamer spiral fluted SC... | Reference 47450-0.50 | D 0.5 | R - | d 3 | l 50 | l1 8 | l3 15 | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | Center Drill SC E2 | Reference 48105-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.9 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 3 Flutes Drill SC E2 5 UF + EZ... | Reference 48301S-0.50 | D 0.5 | R - | d 3 | l 38 | l1 3 | l3 3.8 | z 3 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 + EZI-SMO... | Reference 48350E-0.5 | D 0.5 | R - | d 0.5 | l 20 | l1 3 | l3 - | z 2 | e - | Cond. de coupe See | Availability | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.50 | D 0.5 | R - | d 3 | l 38 | l1 3.2 | l3 4 | z 2 | e - | Cond. de coupe See | Availability Not available | 
 
         
        