Find products...
Table of products
| Photos | Designation | Ref. | d | z | e | Cutting Data Cut | Availability | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|     | 2 Flutes Drill SC E2 + EZI-SMO... | Reference 48400E-0.5 | D 0.5 | R - | d 0.5 | l 22 | l1 6 | l3 - | z 2 | e - | Cond. de coupe See | Availability | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.50 | D 0.5 | R - | d 3 | l 38 | l1 6 | l3 7 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | Micro Reamer spiral fluted SC... | Reference 47450-0.5 H7 | D 0.5 | R - | d 3 | l 50 | l1 8 | l3 15 | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | NC Spot Drill SC E2 | Reference 48052-90-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.75 | l3 - | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | NC Spot Drill SC E2 + EZI-ALPH... | Reference 48052A-90-0.5 | D 0.5 | R - | d 3 | l 38 | l1 0.75 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | Micro Reamer spiral fluted SC... | Reference 47450-0.49 | D 0.49 | R - | d 3 | l 50 | l1 8 | l3 15 | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | 3 Flutes Drill SC E2 5 UF + EZ... | Reference 48301S-0.49 | D 0.49 | R - | d 3 | l 38 | l1 2.4 | l3 2.9 | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.49 | D 0.49 | R - | d 3 | l 38 | l1 3.2 | l3 4 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.49 | D 0.49 | R - | d 3 | l 38 | l1 5.9 | l3 7 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 FLUTES DRILL FOR MACHINE 701... | Reference 24350-0.48 | D 0.48 | R - | d 6 | l 33 | l1 3.5 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 2 FLUTES DRILL FOR MACHINE 701... | Reference 24350S-0.48 | D 0.48 | R - | d 6 | l 33 | l1 3.5 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | Micro Reamer spiral fluted SC... | Reference 47450-0.48 | D 0.48 | R - | d 3 | l 50 | l1 8 | l3 15 | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.48 | D 0.48 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.48 | D 0.48 | R - | d 3 | l 38 | l1 5.8 | l3 7 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | Micro Reamer spiral fluted SC... | Reference 47450-0.47 | D 0.47 | R - | d 3 | l 50 | l1 8 | l3 15 | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.47 | D 0.47 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.47 | D 0.47 | R - | d 3 | l 38 | l1 5.7 | l3 6.5 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.46 | D 0.46 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.46 | D 0.46 | R - | d 3 | l 38 | l1 5.5 | l3 6.5 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | WHIRLING TOOL Z:1 S0.60 H... | Reference 49351-S0.60 | D 0.46 | R - | d 3 | l 38 | l1 1.5 | l3 - | z 1 | e 0.15 | Cond. de coupe See | Availability Available | 
|     | WHIRLING TOOL Z:1 S0.60 H... | Reference 49351A-S0.60 | D 0.46 | R - | d 3 | l 38 | l1 1.5 | l3 - | z 1 | e 0.15 | Cond. de coupe See | Availability Available | 
|     | WHIRLING TOOL Z3 PARTIAL PROFI... | Reference 49353-S0.60 | D 0.46 | R - | d 3 | l 38 | l1 1.25 | l3 - | z 3 | e 0.15 | Cond. de coupe See | Availability Not available | 
|     | WHIRLING TOOL Z3 PARTIAL PROFI... | Reference 49353A-S0.60 | D 0.46 | R - | d 3 | l 38 | l1 1.25 | l3 - | z 3 | e 0.15 | Cond. de coupe See | Availability Not available | 
|     | BEVEL MILLING CUTTER BI-FACE 9... | Reference 21735-0.45 | D 0.45 | R - | d 3 | l 38 | l1 0.18 | l3 0.9 | z 1 | e - | Cond. de coupe See | Availability Available | 
|     | BEVEL MILLING CUTTER BI-FACE 9... | Reference 21735A-0.45 | D 0.45 | R - | d 3 | l 38 | l1 0.18 | l3 0.9 | z 1 | e - | Cond. de coupe See | Availability Available | 
|     | 3 Flutes Drill SC E2 5 UF + EZ... | Reference 48301S-0.45 | D 0.45 | R - | d 3 | l 38 | l1 2.4 | l3 2.9 | z 3 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.45 | D 0.45 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.45 | D 0.45 | R - | d 3 | l 38 | l1 5.4 | l3 6.5 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.44 | D 0.44 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.44 | D 0.44 | R - | d 3 | l 38 | l1 5.3 | l3 6.5 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.43 | D 0.43 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.43 | D 0.43 | R - | d 3 | l 38 | l1 5.2 | l3 6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.42 | D 0.42 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48401S-0.42 | D 0.42 | R - | d 3 | l 38 | l1 5.1 | l3 6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 5 UF + EZ... | Reference 48351S-0.41 | D 0.41 | R - | d 3 | l 38 | l1 2.7 | l3 3.6 | z 2 | e - | Cond. de coupe See | Availability Not available | 
 
         
        