Find products...
Table of products
| Photos | Designation | Ref. | d | z | e | Cutting Data Cut | Availability | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|     | Ball Nose Endmill Z2 SC E2 +... | Reference 22412A-6 | D 6 | R 3 | d 6 | l 57 | l1 13 | l3 - | z 2 | e - | Cond. de coupe See | Availability | 
|     | Ball Nose Endmill Z3 SC E2 | Reference 22422-6 | D 6 | R 3 | d 6 | l 57 | l1 13 | l3 - | z 3 | e - | Cond. de coupe See | Availability | 
|     | Roughin Endmill SC E2 + EZI-A... | Reference 22510A-6 | D 6 | R - | d 6 | l 57 | l1 13 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available in a few days | 
|     | Roughin Endmill SC E2 + EZI-A... | Reference 22520A-6 | D 6 | R - | d 6 | l 50 | l1 7 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available in a few days | 
|     | Bevel Milling Cutter 45° SC E2... | Reference 22730A-6 | D 6 | R - | d 6 | l 57 | l1 2.5 | l3 - | z 3 | e 1 | Cond. de coupe See | Availability Available in a few days | 
|     | Endmill for HSC E2 + EZI-DUR | Reference 23141X-6 | D 6 | R - | d 6 | l 68 | l1 18 | l3 - | z 6 | e - | Cond. de coupe See | Availability Available | 
|     | ENGRAVING RADIUS ENDMILL 35°FO... | Reference 24803-0.08-45 | D 0.08 | R - | d 6 | l 33 | l1 2.2 | l3 - | z 1 | e - | Cond. de coupe See | Availability Not available | 
|     | ENGRAVING RADIUS ENDMILL 35°FO... | Reference 24803B-0.08-45 | D 0.08 | R - | d 6 | l 33 | l1 2.2 | l3 - | z 1 | e - | Cond. de coupe See | Availability Not available | 
|     | ENDMILL Z3 WITH INTERNAL COOLI... | Reference 28036A-6 | D 6 | R - | d 6 | l 57 | l1 7 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | HEMISPHERICAL ENDMILL Z2 WITH... | Reference 28082A-6 | D 6 | R 3 | d 6 | l 57 | l1 9 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | ENDMILL Z4 WITH INTERNAL COOLI... | Reference 28112A-6 | D 6 | R - | d 6 | l 57 | l1 13 | l3 - | z 4 | e - | Cond. de coupe See | Availability Available | 
|     | ENDMILL Z3 FOR ALLOYS RM < 100... | Reference 28138A-6 | D 6 | R - | d 6 | l 57 | l1 9 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | ENDMILL Z3 WITH INTERNAL COOLI... | Reference 28302A-6 | D 6 | R - | d 6 | l 57 | l1 13 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | HEMISPHERICAL ENDMILL HEMISPHE... | Reference 28402A-6 | D 6 | R 3 | d 6 | l 57 | l1 9 | l3 - | z 4 | e - | Cond. de coupe See | Availability Not available | 
|     | Z4 FINISHING END MILL WITH PE... | Reference 29112A-6-8 | D 6 | R - | d 8 | l 63 | l1 13 | l3 - | z 4 | e - | Cond. de coupe See | Availability Not available | 
|     | Z3 FINISHING END MILL WITH PER... | Reference 29302A-6-8 | D 6 | R - | d 8 | l 63 | l1 13 | l3 - | z 3 | e - | Cond. de coupe See | Availability Not available | 
|     | ROUGHING ENDMILL Z3 WITH PERIP... | Reference 29510A-6-8 | D 6 | R - | d 8 | l 63 | l1 15 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | NC Spot Drill SC E2 | Reference 48052-60-6 | D 6 | R - | d 6 | l 57 | l1 9 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | NC Spot Drill SC E2 + EZI-ALPH... | Reference 48052A-60-6 | D 6 | R - | d 6 | l 57 | l1 9 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 3 Flutes Drill SC E2 + EZI-SMO... | Reference 48300S-6 | D 6 | R - | d 6 | l 60 | l1 28 | l3 - | z 3 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 + EZI-SMO... | Reference 48350S-6 | D 6 | R - | d 6 | l 60 | l1 28 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC with through... | Reference 48380S-6 | D 6 | R - | d 6 | l 66 | l1 24 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 + EZI-SMO... | Reference 48400S-6 | D 6 | R - | d 6 | l 100 | l1 57 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | FLUTES DRILL Z:2 WITH THROUGH... | Reference 48480S-6 | D 6 | R - | d 6 | l 100 | l1 57 | l3 - | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | DRILL BIT Z2 WITH THROUGH COOL... | Reference 48480S-6.0 | D 6 | R - | d 6 | l 82 | l1 44 | l3 - | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | Form Relieved Corner Rouding T... | Reference 21740-6-R0.7 | D 6 | R - | d 6 | l 57 | l1 0.7 | l3 - | z 4 | e 3.6 | Cond. de coupe See | Availability Available | 
|     | Form Relieved Corner Rouding T... | Reference 21740A-6-R0.7 | D 6 | R - | d 6 | l 57 | l1 0.7 | l3 - | z 4 | e 3.6 | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC E2 + EZI-SMO... | Reference 48350S-6.1 | D 6.1 | R - | d 8 | l 80 | l1 31 | l3 - | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | 2 Flutes Drill SC with through... | Reference 48380S-6.1 | D 6.1 | R - | d 8 | l 79 | l1 28 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | DRILL BIT Z2 WITH THROUGH COOL... | Reference 48480S-6.1 | D 6.1 | R - | d 8 | l 91 | l1 53 | l3 - | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | Form Relieved Corner Rouding T... | Reference 21740-6-R0.8 | D 6 | R - | d 6 | l 57 | l1 0.8 | l3 - | z 4 | e 3.4 | Cond. de coupe See | Availability Available | 
|     | Form Relieved Corner Rouding T... | Reference 21740A-6-R0.8 | D 6 | R - | d 6 | l 57 | l1 0.8 | l3 - | z 4 | e 3.4 | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC E2 + EZI-SMO... | Reference 48350S-6.2 | D 6.2 | R - | d 8 | l 80 | l1 31 | l3 - | z 2 | e - | Cond. de coupe See | Availability Available | 
|     | 2 Flutes Drill SC with through... | Reference 48380S-6.2 | D 6.2 | R - | d 8 | l 79 | l1 28 | l3 - | z 2 | e - | Cond. de coupe See | Availability Not available | 
|     | DRILL BIT Z2 WITH THROUGH COOL... | Reference 48480S-6.2 | D 6.2 | R - | d 8 | l 91 | l1 53 | l3 - | z 2 | e - | Cond. de coupe See | Availability Not available | 
 
         
        